| (a) | (b) | (1) | (2) | |||
| Parents | 1 | 2 | to | 3 | 1905 | 1905 |
| Grand parents | 2 | 4 | to | 7 | 1875 | 1872 |
| Great grand parents | 3 | 8 | to | 15 | 1845 | 1839 |
| Gt x2 grand parents | 4 | 16 | to | 31 | 1815 | 1797 |
| Gt x3 grand parents | 5 | 32 | to | 63 | 1785 | 1753 |
| Gt x4 grand parents | 6 | 64 | to | 127 | 1755 | 1737 |
| Gt x5 grand parents | 7 | 128 | to | 255 | 1725 | 1689 |
| Gt x6 grand parents | 8 | 256 | to | 511 | 1695 | 1659 |
| Gt x7 grand parents | 9 | 512 | to | 1023 | 1665 | 1624 |
| Gt x8 grand parents | 10 | 1024 | to | 2047 | 1635 | 1606 |
| Gt x9 grand parents | 11 | 2048 | to | 4095 | 1605 | 1576 |
| Gt x10 grand parents | 12 | 4096 | to | 8191 | 1575 | 1532 |
| Gt x11 grand parents | 13 | 8192 | to | 16383 | 1545 | 1515 |
| Gt x12 grand parents | 14 | 16384 | to | 32767 | 1515 | 1475 |
| Gt x13 grand parents | 15 | 32768 | to | 65535 | 1485 | |
| Gt x14 grand parents | 16 | 65536 | to | 131071 | 1455 | 1430 |
| Gt x15 grand parents | 17 | 131072 | to | 262143 | 1425 | 1394 |
| Gt x16 grand parents | 18 | 262144 | to | 524287 | 1395 | 1337 |
| Gt x17 grand parents | 19 | 524288 | to | 1048575 | 1365 | 1315 |
| Gt x18 grand parents | 20 | 1048576 | to | 2097151 | 1335 | 1274 |
(a)Generation numbers
(b)Ancestor numbers
(1)30 year generations
(2)Earliest date in each generation RFM's family
RFM Generations 9/89
Home - Index