|
Great Grand Parents 3 |
Grand Parents 2 |
Parents 1 |
0 |
|---|---|---|---|
| 15.Mother's maternal grandmother | |||
| 7.Mother's mother | |||
| 14.Mother's maternal grandfather | |||
| 3.Mother | |||
| 13.Mother's paternal grandmother | |||
| 6.Mother's father | |||
| 12.Mother's paternal grandfather | |||
| 1. | |||
|
Mother's family * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * Father's family |
|||
| 11.Father's maternal grandmother | |||
| 5.Father's mother | |||
| 10.Father's maternal grandfather | |||
| 2.Father | |||
| 9.Father's paternal grandmother | |||
| 4.Father's father | |||
| 8.Father's paternal grandfather | |||
Even numbers : men
Odd numbers : women
RFM 8/89
Home - Index