| Parents | Anthony Angelo Malevolti Tremamondo (No 88) 1747-1829 Elizabeth Martha Bland (No 89) |
|
| Born | London, January 26th 1800 | |
| Military Career (E.I.C.) | ||
| 1819 | Cadet | |
| Jun 14th 1820 | Admitted | |
| Jan 10th 1821 | Cornet | |
| Aug 14th 1822 | Lieutenant | |
| Aug 26th 1831 | Captain | |
| Jul 26th 1841 | Major | |
| Sep 28th 1841 | Invalided | |
| Service :- | Z/L/MIL/10/1 | |
| Jun 28th 1820 | Directed to join GGBG | Red 133 |
| 1821 | Posted to 7th Light Cavalry | Black 5.21 |
| Jul 2nd 1825 | Adjutant 7th LC (till May 29th 1826) | |
| Jan 6th 1832 | DJAG Dinapore & Benares Divs. | |
| Dec 29th 1835 | ditto Sirhind Div. (till Dec 30th 1840) | |
| 1838-9 | JAG to Army of the Indus at Ferezepore during first Afghan War | |
| (Was living in Calcutta in 1857) | ||
| Marriage | Dec 15th 1825 to Catherine Ogden Anderson 1802-1863 (No 45) | |
| Children |
(1)Frederick Cortlandt 1826-1857 (No 22) (2)Elliot (3)John (m. Emily Blyth) (4)Catherine Elizabeth (m. Capt. Short) (5)Maria Sawyer (m. Sir Richard Oldfield) (6)Martin Kenneth (m. Mary Farrel) 1837-19?? (7)Lucy Caroline (m. Harry Anderson) (8)Louisa Caroline (m. Capt. R Evans) |
|
| Died | Jan 22nd 1869 at Ootacumund (abscess of the liver) | |
| Buried | Day of death by C P Dury (Acting Chaplain) Burial record shows rank as "Colonel, Bengal Army" | |
| Memorials | None extant at Ootacumund. It is doubtful if the grave was ever permanently marked. His wife has a marked grave in St Stephen's churchyard | |
| See also | (1)"Historical Records of the Viceroy's
Bodyguard" by Lt V C P Hodson (1910) p228 (2)The Times Mar 16th 1869 (notice of death) |
|
RFM Angelo44 revised 12/98
Back to the Angelos